Equipment Rental Rates
| Equipment | Day | Week |
|---|---|---|
| Fins | $ 5.00 | $ 20.00 |
| Mask & Snorkel | $ 5.00 | $ 20.00 |
| Mask, Snorkel & Fins | $10.00 | $ 40.00 |
| Life Vest for Snorkeling | $ 4.00 | $ 15.00 |
| Wet Suits | $ 7.00 | $ 30.00 |
| Regulator | $ 9.00 | $ 40.00 |
| Buoyancy Compensator | $ 9.00 | $ 40.00 |
| Full Kit ($13.00 per dive) | $25.00 | N/A |
| Wrist Compass | $ 6.00 | $ 25.00 |
| Dive Light w/Batteries | $ 9.00 | $ 40.00 |
| Dive Light w/Batteries (for Student) | $ 5.00 |
Note: All prices are in US dollars and subject to change.
Prices do not include tax and service charges.
Contact Us to get current prices.






